RosterPrint Preview
| Number | Name | Grade | Position | |
|
|
Journey Aceves | 11 |
|
|
|
|
Makenna Anderson | 9 |
|
|
|
|
Breanna Chavez | 11 |
|
|
|
|
Crystal Clarke | 12 |
|
|
|
|
Kiarah Gutierrez | 10 |
|
|
|
|
Hana Hardy | 12 |
|
|
|
|
Allison Le | 10 |
|
|
|
|
Belinda Lopez-Cruz | 12 |
|
|
|
|
Kaitlyn Nguyen | 11 |
|
|
|
|
Linh Nguyen | 12 |
|
|
|
|
Abigail Sprinkle | 11 |
|
|
|
|
Shelby Tantardini | 12 |
|
|
|
|
Valerie Trujillo | 12 |
|
|
|
|
Raellie Faatuga | 12 |
|
-
Grade
11 -
Grade
9 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12

