RosterPrint Preview
| Number | Name | Grade | Position | |
|
|
Jonathan Arzate | 11 |
|
|
|
|
Benjamin Bui | 11 |
|
|
|
|
Santiago Castro | 10 |
|
|
|
|
Dominick Doles | 11 |
|
|
|
|
Brayden Garcia | 11 |
|
|
|
|
Dominic R. Lopez | 10 |
|
|
|
|
Omar Mohamed | 11 |
|
|
|
|
Julian Parharm | 12 |
|
|
|
|
Aiden Pena | 12 |
|
|
|
|
Austin Rosales | 10 |
|
|
|
|
Ayden Sanchez | 11 |
|
|
|
|
Diego Serrano | 12 |
|
-
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
12

